KTuner V1.2 Flash End User Kit for 15-16 Fit (GK5)
KTuner is a tuning software with a customizable interface and tabbed layout. Items such as gauges, tables, and graphs can be added to tabs and moved into position just how you like it. The software gives you control over parameters like Rev Limits, VTEC transition, Ignition, Fueling, and other supporting parameters. In addition to being able to make those adjustments real-time logging, recording, playback, and graphing are standard items available with the end user version.
Part numbers for usable ECUs include:
North America | MT | 37820-5R7-A01 through A04 |
37820-5R7-A11 through A14 | ||
37820-5R7-C01 through C04 | ||
37820-5R7-C11 through C14 | ||
CVT | 37820-5R7-A51 through A57 | |
37820-5R7-C51 through C57 | ||
37820-5R7-C61 through C67 | ||
37820-5R7-C71 through C77 | ||
International | MT | 37820-5R3-B01 through B02 |
37820-5R3-H01 through H02 | ||
CVT | 37820-5R7-K51 through K55 | |
37820-5R7-P51 through P55 | ||
37820-5R7-P61 through P65 | ||
37820-5R7-P71 through P75 | ||
37820-5R7-P81 through P85 | ||
37820-5R7-P91 through P95 | ||
37820-5R7-X51 through X55 |